<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; School Buildings</title>
	<atom:link href="http://nibecker.com/category/projects/school-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Thomas Aquinas College Library, Santa Paula, CA</title>
		<link>http://nibecker.com/thomas-aquinas-college-library-santa-paula-ca/</link>
		<comments>http://nibecker.com/thomas-aquinas-college-library-santa-paula-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=283</guid>
		<description><![CDATA[Client: Rasmussen &#38; Associates 20,000 square foot library in the hills above Santa Paula The ceiling utilizes wooden beams from a 500-year old monastery in Spain HVAC systems allowed for tight temperature and humidity controls to protect a rare manuscript area Multiple zone dampers provide increased zone control]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/aquanis_library2.jpg"><img class="alignleft size-medium wp-image-290" title="aquanis_library" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/aquanis_library2-216x300.jpg" alt="" width="216" height="300" /></a></p>
<p>Client: Rasmussen &amp; Associates</p>
<ul>
<li>20,000 square foot library in the hills above Santa Paula</li>
<li>The ceiling utilizes wooden beams from a 500-year old monastery in Spain</li>
<li>HVAC systems allowed for tight temperature and humidity controls to protect a rare manuscript area</li>
<li>Multiple zone dampers provide increased zone control</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/thomas-aquinas-college-library-santa-paula-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Aquinas College Dormitory, Santa Paula, CA</title>
		<link>http://nibecker.com/thomas-aquinas-college-dormitory-santa-paula-ca/</link>
		<comments>http://nibecker.com/thomas-aquinas-college-dormitory-santa-paula-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=276</guid>
		<description><![CDATA[Client: Rasmussen &#38; Associates A 21,000 square foot women&#8217;s dormitory serving a private college campus 14 split heat pump &#38; fan coil systems Equipment locations carefully coordinated to allow easy serviceability Special attention given to noise transmission between dorm rooms Plumbing design for restrooms and showers, janitor&#8217;s sinks, fan coil condensate, and laundry areas]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/aquanis_dorm.jpg"><img class="alignnone size-large wp-image-280" title="aquanis_dorm" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/aquanis_dorm-1024x307.jpg" alt="" width="640" height="191" /></a><br />
Client: Rasmussen &amp; Associates</p>
<ul>
<li>A 21,000 square foot women&#8217;s dormitory serving a private college campus</li>
<li>14 split heat pump &amp; fan coil systems</li>
<li>Equipment locations carefully coordinated to allow easy serviceability</li>
<li>Special attention given to noise transmission between dorm rooms</li>
<li>Plumbing design for restrooms and showers, janitor&#8217;s sinks, fan coil condensate, and laundry areas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/thomas-aquinas-college-dormitory-santa-paula-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean View School District Administration Offices, Oxnard, CA</title>
		<link>http://nibecker.com/ocean-view-school-district-administration-offices-oxnard-ca/</link>
		<comments>http://nibecker.com/ocean-view-school-district-administration-offices-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=272</guid>
		<description><![CDATA[Client: Rasmussen &#38; Associates A 10,000 square foot, single story office building HVAC system consisting of roof-mounted packaged gas/electric units Utilized Carrier VVT zoning to provide enhanced zone control Plumbing design for core restrooms and roof drainage]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.254.130/~nibecker/ocean-view-school-district-administration-offices-oxnard-ca/ocean/" rel="attachment wp-att-278"><img class="alignnone size-large wp-image-278" title="ocean" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/ocean-1024x232.jpg" alt="" width="640" height="145" /></a><br />
Client: Rasmussen &amp; Associates</p>
<ul>
<li>A 10,000 square foot, single story office building</li>
<li>HVAC system consisting of roof-mounted packaged gas/electric units</li>
<li>Utilized Carrier VVT zoning to provide enhanced zone control</li>
<li>Plumbing design for core restrooms and roof drainage</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/ocean-view-school-district-administration-offices-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordhoff High School Locker Rooms, Ojai, CA</title>
		<link>http://nibecker.com/nordhoff-high-school-locker-rooms-ojai-ca/</link>
		<comments>http://nibecker.com/nordhoff-high-school-locker-rooms-ojai-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=266</guid>
		<description><![CDATA[Client: JSA Architecture &#38; Planning Renovation of an 8,000 square foot men&#8217;s and women&#8217;s locker room Roof mounted 100% outside air gas-fired make-up air units utilizing modulating gas valves and interlocked with the exhaust systems in the building New domestic hot water system with individual tempering and monitoring stations in each locker room Domestic plumbing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-269" title="Nordhoff" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/Nordhoff.gif" alt="" width="352" height="363" /></p>
<p>Client: JSA Architecture &amp; Planning</p>
<ul>
<li>Renovation of an 8,000 square foot men&#8217;s and women&#8217;s locker room</li>
<li>Roof mounted 100% outside air gas-fired make-up air units utilizing modulating gas valves and interlocked with the exhaust systems in the building</li>
<li>New domestic hot water system with individual tempering and monitoring stations in each locker room</li>
<li>Domestic plumbing design to serve restroom and shower areas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/nordhoff-high-school-locker-rooms-ojai-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
