<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Office Buildings</title>
	<atom:link href="http://nibecker.com/category/projects/office-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Silagi Office Building, Ventura, CA</title>
		<link>http://nibecker.com/silagi-office-building-ventura-ca/</link>
		<comments>http://nibecker.com/silagi-office-building-ventura-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=227</guid>
		<description><![CDATA[Client: Johnson + Muller Architects A two story, steel framed 33,000 square foot office building Single packaged heat pumps for each designated tenant space with additional units serving lobby and corridor areas Plumbing design for core restrooms at each floor, wet columns to allow future plumbing for the tenant spaces Recirculating domestic hot water loop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-228" title="office01" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/office01-1024x357.jpg" alt="" width="640" height="223" /><br />
Client: Johnson + Muller Architects</p>
<ul>
<li>A two story, steel framed 33,000 square foot office building</li>
<li>Single packaged heat pumps for each designated tenant space with additional units serving lobby and corridor areas</li>
<li>Plumbing design for core restrooms at each floor, wet columns to allow future plumbing for the tenant spaces</li>
<li>Recirculating domestic hot water loop for each floor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/silagi-office-building-ventura-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxnard Civic Center, Oxnard, CA</title>
		<link>http://nibecker.com/oxnard-civic-center-oxnard-ca/</link>
		<comments>http://nibecker.com/oxnard-civic-center-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=222</guid>
		<description><![CDATA[Client: JSA Architecture &#38; Planning A 28,000 square foot, four story office building serving the City of Oxnard Existing constant volume dual duct HVAC system replaced with a dual duct VAV system consisting of a custom dual-deck air handler, 100-ton dx condenser and low NOx modulating boiler Complete first floor renovation with controls converted to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/office02.jpg"><img class="alignleft size-medium wp-image-223" title="office02" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/office02-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Client: JSA Architecture &amp; Planning</p>
<ul>
<li>A 28,000 square foot, four story office building serving the City of Oxnard</li>
<li>Existing constant volume dual duct HVAC system replaced with a dual duct VAV system consisting of a custom dual-deck air handler, 100-ton dx condenser and low NOx modulating boiler</li>
<li>Complete first floor renovation with controls converted to DDC</li>
<li>System designed to “grow” into the rest of the building as additional floors were renovated</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/oxnard-civic-center-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Aquinas College Administration Building Santa Paula, CA</title>
		<link>http://nibecker.com/thomas-aquinas-college-administration-building-santa-paula-ca/</link>
		<comments>http://nibecker.com/thomas-aquinas-college-administration-building-santa-paula-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=219</guid>
		<description><![CDATA[Client: Rasmussen &#38; Associates A three story 24,000 square foot office building serving the private college Mechanical equipment selection based on an E-Quest energy model generated in-house Careful coordination between the architect, structural engineer, and our office minimized conflicts with the ornate building interior and achieved the desired interior aesthetic]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-220" title="ThomasAquinas" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/ThomasAquinas.gif" alt="" width="358" height="403" /></p>
<p>Client: Rasmussen &amp; Associates</p>
<ul>
<li>A three story 24,000 square foot office building serving the private college</li>
<li>Mechanical equipment selection based on an E-Quest energy model generated in-house</li>
<li>Careful coordination between the architect, structural engineer, and our office minimized conflicts with the ornate building interior and achieved the desired interior aesthetic</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/thomas-aquinas-college-administration-building-santa-paula-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
