<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Multi-Family Housing</title>
	<atom:link href="http://nibecker.com/category/projects/multi-family-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Palms Hydronic System Upgrade, Ventura, CA</title>
		<link>http://nibecker.com/the-palms-hydronic-system-upgrade-ventura-ca/</link>
		<comments>http://nibecker.com/the-palms-hydronic-system-upgrade-ventura-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Family Housing]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=216</guid>
		<description><![CDATA[Client: Rasmussen &#38; Associates Seven-story 50,000 square foot residential building providing housing for low-income residents Constructed in the 1960’s and heated using two boilers supplying hot water to baseboard convectors in each tenant space Our design provided detailed selective demolition plans showing the replacement of the existing piping systems, pumps, boilers and controls Mechanical layout [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-217" title="Palms" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/Palms.jpg" alt="" width="384" height="290" /></p>
<p>Client: Rasmussen &amp; Associates</p>
<ul>
<li>Seven-story 50,000 square foot residential building providing housing for low-income residents</li>
<li>Constructed in the 1960’s and heated using two boilers supplying hot water to baseboard convectors in each tenant space</li>
<li>Our design provided detailed selective demolition plans showing the replacement of the existing piping systems, pumps, boilers and controls</li>
<li>Mechanical layout showing new hot water piping and associated baseboard convectors as well as new boilers, pumps, and a building energy management system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/the-palms-hydronic-system-upgrade-ventura-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Victoria Housing, Ventura, CA</title>
		<link>http://nibecker.com/villa-victoria-housing-ventura-ca/</link>
		<comments>http://nibecker.com/villa-victoria-housing-ventura-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Family Housing]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=213</guid>
		<description><![CDATA[Client: Faulconer &#38; Associates Mechanical and plumbing design for seven unique residential unit types and a 3,000 square foot community center Townhome development for low cost housing in Oxnard Domestic plumbing design with layouts provided for each unit type as well as for each overall building]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-214" title="VillaVictoria" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/VillaVictoria.gif" alt="" width="398" height="266" /></p>
<p>Client: Faulconer &amp; Associates</p>
<ul>
<li>Mechanical and plumbing design for seven unique residential unit types and a 3,000 square foot community center</li>
<li>Townhome development for low cost housing in Oxnard</li>
<li>Domestic plumbing design with layouts provided for each unit type as well as for each overall building</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/villa-victoria-housing-ventura-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camino Del Sol Senior Apartments, Ventura, CA</title>
		<link>http://nibecker.com/camino-del-sol-senior-apartments-ventura-ca/</link>
		<comments>http://nibecker.com/camino-del-sol-senior-apartments-ventura-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multi-Family Housing]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=210</guid>
		<description><![CDATA[Client: Faulconer &#38; Associates A 3-story 70,000 square foot apartment complex HVAC layout for each typical unit type, layout of fire-rated corridors, and HVAC design for the community center Plumbing layouts for each unit type as well as each individual building]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-211" title="CaminoDelSol" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/CaminoDelSol.jpg" alt="" width="352" height="162" />Client: Faulconer &amp; Associates</p>
<ul>
<li>A 3-story 70,000 square foot apartment complex</li>
<li>HVAC layout for each typical unit type, layout of fire-rated corridors, and HVAC design for the community center</li>
<li>Plumbing layouts for each unit type as well as each individual building</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/camino-del-sol-senior-apartments-ventura-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
