<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Manufacturing Facilities</title>
	<atom:link href="http://nibecker.com/category/projects/manufacturing-facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Drum Workshop Manufacturing Facility, Oxnard, CA</title>
		<link>http://nibecker.com/drum-workshop-manufacturing-facility-oxnard-ca/</link>
		<comments>http://nibecker.com/drum-workshop-manufacturing-facility-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=149</guid>
		<description><![CDATA[Client: Johnson + Muller Architects 45,000 square foot high end drum manufacturing plant Ventilation and heating for manufacturing area Dust collection system for woodworking area HVAC and plumbing design for 8,400 square foot office area]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-150" title="manufa3" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/manufa3.jpg" alt="" width="402" height="302" /></p>
<p>Client: Johnson + Muller Architects</p>
<ul>
<li>45,000 square foot high end drum manufacturing plant</li>
<li>Ventilation and heating for manufacturing area</li>
<li>Dust collection system for woodworking area</li>
<li>HVAC and plumbing design for 8,400 square foot office area</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/drum-workshop-manufacturing-facility-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro-Cosmos Manufacturing Facility, Camarillo, CA</title>
		<link>http://nibecker.com/astro-cosmos-manufacturing-facility-camarillo-ca/</link>
		<comments>http://nibecker.com/astro-cosmos-manufacturing-facility-camarillo-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=145</guid>
		<description><![CDATA[Client: Johnson + Muller Architects General ventilation to serve a 63,000 square foot manufacturing facility Process ventilation over specific equipment HVAC and plumbing design for 7,300 square foot office area Piping design including argon, compressed air, and process cooling water for welding stations Drainage for water testing tank pressure vessel]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-146" title="AstroCosmos" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/AstroCosmos.jpg" alt="" width="260" height="195" /></p>
<p>Client: Johnson + Muller Architects</p>
<ul>
<li>General ventilation to serve a 63,000 square foot manufacturing facility</li>
<li>Process ventilation over specific equipment</li>
<li>HVAC and plumbing design for 7,300 square foot office area</li>
<li>Piping design including argon, compressed air, and process cooling water for welding stations</li>
<li>Drainage for water testing tank pressure vessel</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/astro-cosmos-manufacturing-facility-camarillo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gill’s Onions Peeling &amp; Processing Ventilation Systems Oxnard, CA</title>
		<link>http://nibecker.com/gills-onions-peeling-processing-ventilation-systems-oxnard-ca/</link>
		<comments>http://nibecker.com/gills-onions-peeling-processing-ventilation-systems-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=140</guid>
		<description><![CDATA[Client: JSA Architecture &#38; Planning 16,000 square foot onion peeling and process area Ventilation system designed to alleviate worker discomfort Specification of exhaust fans and make-up air supply units]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-141 alignnone" title="GillsOnion" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/GillsOnion.jpg" alt="" width="583" height="130" /><br />
Client: JSA Architecture &amp; Planning</p>
<ul>
<li>16,000 square foot onion peeling and process area</li>
<li>Ventilation system designed to alleviate worker discomfort</li>
<li>Specification of exhaust fans and make-up air supply units</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/gills-onions-peeling-processing-ventilation-systems-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
