<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Entertainment</title>
	<atom:link href="http://nibecker.com/category/projects/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cal Poly Performing Arts Center, San Luis Obispo, CA</title>
		<link>http://nibecker.com/cal-poly-performing-arts-center-san-luis-obispo-ca/</link>
		<comments>http://nibecker.com/cal-poly-performing-arts-center-san-luis-obispo-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=136</guid>
		<description><![CDATA[Client: Gold Coast Air Conditioning 100,000 square foot performing arts center Shop drawings for HVAC systems Underground duct distribution]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-137" title="entert2" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/entert2.jpg" alt="" width="396" height="186" />Client: Gold Coast Air Conditioning</p>
<ul>
<li>100,000 square foot performing arts center</li>
<li>Shop drawings for HVAC systems</li>
<li>Underground duct distribution</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/cal-poly-performing-arts-center-san-luis-obispo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Art Tower, Culver City, CA</title>
		<link>http://nibecker.com/gateway-art-tower-culver-city-ca/</link>
		<comments>http://nibecker.com/gateway-art-tower-culver-city-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=132</guid>
		<description><![CDATA[Client: Eric Owen Moss Architects 1,500 square foot art tower Ventilation for elevator equipment and Audio/Visual rooms Design of Sump Pumps For more information on this project, please see the Eric Owen Moss website]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-133" title="entert1" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/entert1.gif" alt="" width="400" height="398" /></p>
<p>Client: Eric Owen Moss Architects</p>
<ul>
<li>1,500 square foot art tower</li>
<li>Ventilation for elevator equipment and Audio/Visual rooms</li>
<li>Design of Sump Pumps</li>
<li>For more information on this project, please see the Eric Owen Moss website</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/gateway-art-tower-culver-city-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DW Drums Recording Studio, Oxnard, CA</title>
		<link>http://nibecker.com/dw-drums-recording-studio-oxnard-ca/</link>
		<comments>http://nibecker.com/dw-drums-recording-studio-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=126</guid>
		<description><![CDATA[&#160; Client: Johnson + Muller Architects 1,400 square foot recording studio with 700 square foot control room Acoustically sensitive HVAC system design Exposed ductwork in soundstage Condensate drainage from air conditioning equipment]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-127" title="entert4" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/entert4.jpg" alt="" width="584" height="132" /></p>
<p><img class="alignnone size-full wp-image-129" title="entert5" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/entert5.jpg" alt="" width="260" height="195" /></p>
<p>Client: Johnson + Muller Architects</p>
<ul>
<li>1,400 square foot recording studio with 700 square foot control room</li>
<li>Acoustically sensitive HVAC system design</li>
<li>Exposed ductwork in soundstage</li>
<li>Condensate drainage from air conditioning equipment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/dw-drums-recording-studio-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
