<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Dining &amp; Kitchen Facilities</title>
	<atom:link href="http://nibecker.com/category/projects/dining-and-kitchen-facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Limoneira Mercantile Bob’s Big Boy, Santa Paula, CA</title>
		<link>http://nibecker.com/limoneira-mercantile-bobs-big-boy-santa-paula-ca/</link>
		<comments>http://nibecker.com/limoneira-mercantile-bobs-big-boy-santa-paula-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dining & Kitchen Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=87</guid>
		<description><![CDATA[Client: Faulconer &#38; Associates 3,000 square foot restaurant renovation Installation of new type I grease hood Evaporative cooler serving kitchen area Design of kitchen plumbing fixtures Gas piping to serve new kitchen layout]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-88" title="Bobs" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/Bobs.jpg" alt="" width="348" height="161" /></p>
<p>Client: Faulconer &amp; Associates</p>
<ul>
<li>3,000 square foot restaurant renovation</li>
<li>Installation of new type I grease hood</li>
<li>Evaporative cooler serving kitchen area</li>
<li>Design of kitchen plumbing fixtures</li>
<li>Gas piping to serve new kitchen layout</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/limoneira-mercantile-bobs-big-boy-santa-paula-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Islands Taco Bell, Oxnard, CA</title>
		<link>http://nibecker.com/channel-islands-taco-bell-oxnard-ca/</link>
		<comments>http://nibecker.com/channel-islands-taco-bell-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dining & Kitchen Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=122</guid>
		<description><![CDATA[Client: Videriksen &#38; Company 2,700 square foot fast food restaurant HVAC and plumbing designs conforming to corporate requirements and governing California codes Design of plumbing fixtures, roof drains, gas and condensate piping Packaged air conditioning units with evaporative cooler serving kitchen Additional Taco Bell facilities by our office include Simi Valley, Agoura Hills, Westlake, Santa [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-123" title="TacoBell" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/TacoBell.jpg" alt="" width="260" height="195" /></p>
<p>Client: Videriksen &amp; Company</p>
<ul>
<li>2,700 square foot fast food restaurant</li>
<li>HVAC and plumbing designs conforming to corporate requirements and governing California codes</li>
<li>Design of plumbing fixtures, roof drains, gas and condensate piping</li>
<li>Packaged air conditioning units with evaporative cooler serving kitchen</li>
<li>Additional Taco Bell facilities by our office include Simi Valley, Agoura Hills, Westlake, Santa Maria, and Oxnard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/channel-islands-taco-bell-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compadres Mexican Grille, Oxnard, CA</title>
		<link>http://nibecker.com/compadres-mexican-grille-oxnard-ca/</link>
		<comments>http://nibecker.com/compadres-mexican-grille-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dining & Kitchen Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=119</guid>
		<description><![CDATA[Client: Johnson + Muller Architects 2,400 square foot restaurant with two type I grease hoods Specification of grease interceptor serving kitchen grease waste HVAC design for kitchen and public areas Central exhaust for public restrooms and janitor’s closet Specification of domestic plumbing fixtures and gas water heater]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-120" title="CompadresGrill" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/CompadresGrill.jpg" alt="" width="260" height="195" /></p>
<p>Client: Johnson + Muller Architects</p>
<ul>
<li>2,400 square foot restaurant with two type I grease hoods</li>
<li>Specification of grease interceptor serving kitchen grease waste</li>
<li>HVAC design for kitchen and public areas</li>
<li>Central exhaust for public restrooms and janitor’s closet</li>
<li>Specification of domestic plumbing fixtures and gas water heater</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/compadres-mexican-grille-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
