<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Community Buildings</title>
	<atom:link href="http://nibecker.com/category/projects/community-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Army Base, Fort Lee, Virginia</title>
		<link>http://nibecker.com/army-base-fort-lee-virginia/</link>
		<comments>http://nibecker.com/army-base-fort-lee-virginia/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=92</guid>
		<description><![CDATA[Client: Spectrum Land Planning 8,400 square foot community building serving a military family residential development Single zone gas furnace and split DX cooling systems Domestic plumbing systems designed for continuous operation in freezing environment]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-93" title="commun8" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/commun8.jpg" alt="" width="592" height="138" /><img class="alignnone size-full wp-image-95" title="commun9" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/commun9.jpg" alt="" width="300" height="100" /><br />
Client: Spectrum Land Planning</p>
<ul>
<li>8,400 square foot community building serving a military family residential development</li>
<li>Single zone gas furnace and split DX cooling systems</li>
<li>Domestic plumbing systems designed for continuous operation in freezing environment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/army-base-fort-lee-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Hueneme City Hall, Port Hueneme, CA</title>
		<link>http://nibecker.com/port-hueneme-city-hall-port-hueneme-ca/</link>
		<comments>http://nibecker.com/port-hueneme-city-hall-port-hueneme-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=106</guid>
		<description><![CDATA[Client: City of Port Hueneme 12,000 square foot renovation Replacement of worn-out Lennox system Building was required to remain occupied during construction Custom air handler matching existing zone head]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/ph_cityhall.jpg"><img class="alignnone size-large wp-image-109" title="ph_cityhall" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/ph_cityhall-1024x402.jpg" alt="" width="640" height="251" /></a></p>
<p>Client: City of Port Hueneme</p>
<ul>
<li>12,000 square foot renovation</li>
<li>Replacement of worn-out Lennox system</li>
<li>Building was required to remain occupied during construction</li>
<li>Custom air handler matching existing zone head</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/port-hueneme-city-hall-port-hueneme-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coleville Natatorium, Coleville, CA</title>
		<link>http://nibecker.com/coleville-natatorium-coleville-ca/</link>
		<comments>http://nibecker.com/coleville-natatorium-coleville-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=102</guid>
		<description><![CDATA[Client: Spectrum Land Planning 6,400 square foot indoor pool facility Serves a housing development for the U.S. Marine Corps’ High Altitude Training Camp in the Sierra Nevada Mountains HVAC systems minimize condensation where indoor pool is maintained at 76°F while winter temperatures drop below -20°F Direct drive modular fan coils deliver 100% outside air to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-103" title="coleville-030" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/coleville-030-1024x364.jpg" alt="" width="640" height="227" /></p>
<p>Client: Spectrum Land Planning</p>
<ul>
<li>6,400 square foot indoor pool facility</li>
<li>Serves a housing development for the U.S. Marine Corps’ High Altitude Training Camp in the Sierra Nevada Mountains</li>
<li>HVAC systems minimize condensation where indoor pool is maintained at 76°F while winter temperatures drop below -20°F</li>
<li>Direct drive modular fan coils deliver 100% outside air to the pool area</li>
<li>Conditioned air is tempered by hot water coils within the fan coils</li>
<li>Exhaust fan modulates to maintain a slight negative pressure in the space</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/coleville-natatorium-coleville-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Corps Base, Camp Pendleton, CA</title>
		<link>http://nibecker.com/marine-corps-base-camp-pendleton-ca/</link>
		<comments>http://nibecker.com/marine-corps-base-camp-pendleton-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Buildings]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=98</guid>
		<description><![CDATA[Client: Spectrum Land Planning Nine new building types spread out over multiple phases of work Design of over 50,000 square feet of community space Complete HVAC and condensate piping designs VVT® zone controlling systems]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-99 alignleft" title="MCBCampPendleton" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/MCBCampPendleton.gif" alt="" width="388" height="300" /></p>
<p>Client: Spectrum Land Planning</p>
<ul>
<li>Nine new building types spread out over multiple phases of work</li>
<li>Design of over 50,000 square feet of community space</li>
<li>Complete HVAC and condensate piping designs</li>
<li>VVT® zone controlling systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/marine-corps-base-camp-pendleton-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
