<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Clean Room Facilities</title>
	<atom:link href="http://nibecker.com/category/projects/clean-room-facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Veeco Metrology Process Bench Installation Camarillo, CA</title>
		<link>http://nibecker.com/veeco-metrology-process-bench-installation-camarillo-ca/</link>
		<comments>http://nibecker.com/veeco-metrology-process-bench-installation-camarillo-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Room Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=83</guid>
		<description><![CDATA[Client: Pittman Group Architects Vacuum, nitrogen, RO/DI water, and acid drain piping for an 8,500 square foot clean room Process exhaust at new benches Design of air handlers and gas-fired steam humidifiers Separate 5,000 square foot office renovation]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-84" title="clean" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/clean1.jpg" alt="" width="401" height="301" /></p>
<p>Client: Pittman Group Architects</p>
<ul>
<li>Vacuum, nitrogen, RO/DI water, and acid drain piping for an 8,500 square foot clean room</li>
<li>Process exhaust at new benches</li>
<li>Design of air handlers and gas-fired steam humidifiers</li>
<li>Separate 5,000 square foot office renovation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/veeco-metrology-process-bench-installation-camarillo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opto-Diode Clean Rooms &amp; Office Addition Newbury Park, CA</title>
		<link>http://nibecker.com/opto-diode-clean-rooms-office-addition-newbury-park-ca/</link>
		<comments>http://nibecker.com/opto-diode-clean-rooms-office-addition-newbury-park-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Room Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=80</guid>
		<description><![CDATA[Client: Square One Architecture 3,000 square foot Class 1000 clean room renovation Pre-filter bank and HEPA filter ceiling module Heating, cooling and air handling systems Exhaust and make-up air systems Process waste discharge piping]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-81" title="clean" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/clean.jpg" alt="" width="386" height="328" /></p>
<p>Client: Square One Architecture</p>
<ul>
<li>3,000 square foot Class 1000 clean room renovation</li>
<li>Pre-filter bank and HEPA filter ceiling module</li>
<li>Heating, cooling and air handling systems</li>
<li>Exhaust and make-up air systems</li>
<li>Process waste discharge piping</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/opto-diode-clean-rooms-office-addition-newbury-park-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E2O Manufacturing Facility (Equipment Yard) Camarillo, CA</title>
		<link>http://nibecker.com/e2o-manufacturing-facility-equipment-yard-camarillo-ca/</link>
		<comments>http://nibecker.com/e2o-manufacturing-facility-equipment-yard-camarillo-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Room Facilities]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=76</guid>
		<description><![CDATA[Client: Pittman Group Architects 22,000 square foot H6 semiconductor manufacturing facility and office space Process solvent and acid exhaust/drainage systems Chilled and hot water piping from the central plant DI and RO piping distribution]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-77" title="e20" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/e20.jpg" alt="" width="363" height="273" /></p>
<p>Client: Pittman Group Architects</p>
<ul>
<li>22,000 square foot H6 semiconductor manufacturing facility and office space</li>
<li>Process solvent and acid exhaust/drainage systems</li>
<li>Chilled and hot water piping from the central plant</li>
<li>DI and RO piping distribution</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/e2o-manufacturing-facility-equipment-yard-camarillo-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
