<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Banks</title>
	<atom:link href="http://nibecker.com/category/projects/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>County Commerce Bank, Oxnard, CA</title>
		<link>http://nibecker.com/county-commerce-bank-oxnard-ca/</link>
		<comments>http://nibecker.com/county-commerce-bank-oxnard-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=72</guid>
		<description><![CDATA[Client: Rasmussen &#38; Associates 4,200 square foot finished bank on first floor with adjacent future tenant space 6,300 square foot second floor future office space Elevator equipment room ventilation Packaged heat pumps with split system cooling for ATM room]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-73 alignleft" title="VenturaCountyCommerce" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/VenturaCountyCommerce.jpg" alt="" width="377" height="275" /></p>
<p>Client: Rasmussen &amp; Associates</p>
<ul>
<li>4,200 square foot finished bank on first floor with adjacent future tenant space</li>
<li>6,300 square foot second floor future office space</li>
<li>Elevator equipment room ventilation</li>
<li>Packaged heat pumps with split system cooling for ATM room</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/county-commerce-bank-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First California Bank, Simi Valley, CA</title>
		<link>http://nibecker.com/first-california-bank-simi-valley-ca/</link>
		<comments>http://nibecker.com/first-california-bank-simi-valley-ca/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 00:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=66</guid>
		<description><![CDATA[Client: Videriksen &#38; Company 5,000 square foot bank in Simi Valley’s Town Center Multiple packaged heat pump systems Linear slot diffusers and return registers incorporated into dropped soffits Split system cooling for ATM room Plumbing design of fixtures, roof drains and condensate]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-67 alignnone" title="FirstCalBank" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/FirstCalBank.jpg" alt="" width="583" height="192" /></p>
<p>Client: Videriksen &amp; Company</p>
<ul>
<li>5,000 square foot bank in Simi Valley’s Town Center</li>
<li>Multiple packaged heat pump systems</li>
<li>Linear slot diffusers and return registers incorporated into dropped soffits</li>
<li>Split system cooling for ATM room</li>
<li>Plumbing design of fixtures, roof drains and condensate</li>
</ul>
<p><img class="alignnone size-full wp-image-68" title="FirstCalBank" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/FirstCalBank.gif" alt="" width="596" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/first-california-bank-simi-valley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Federal Credit Union, Oxnard, CA</title>
		<link>http://nibecker.com/cbc-federal-credit-union-oxnard-ca/</link>
		<comments>http://nibecker.com/cbc-federal-credit-union-oxnard-ca/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 23:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=61</guid>
		<description><![CDATA[Client: Johnson + Muller Architects Two-story steel frame building 14,000 square foot first floor bank 18,000 square foot supporting offices at second floor shell and tenant improvement phases Custom roof-mounted packaged VAV air handler]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/IMG_0768.jpg"><img class="aligncenter size-large wp-image-62" title="IMG_0768" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/IMG_0768-1024x441.jpg" alt="" width="640" height="275" /></a></p>
<p>Client: Johnson + Muller Architects</p>
<ul>
<li>Two-story steel frame building</li>
<li>14,000 square foot first floor bank</li>
<li>18,000 square foot supporting offices at second floor</li>
<li>shell and tenant improvement phases</li>
<li>Custom roof-mounted packaged VAV air handler<a href="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/IMG_0768.jpg"><br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/cbc-federal-credit-union-oxnard-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
