<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nibecker &#38; Associates &#187; Auditoriums</title>
	<atom:link href="http://nibecker.com/category/projects/auditoriums/feed/" rel="self" type="application/rss+xml" />
	<link>http://nibecker.com</link>
	<description>Consulting Mechanical Engineers</description>
	<lastBuildDate>Sat, 25 Aug 2012 00:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ojai Valley School Multi-Purpose Building, Ojai, CA</title>
		<link>http://nibecker.com/ojai-valley-school-multi-purpose-building-ojai-ca/</link>
		<comments>http://nibecker.com/ojai-valley-school-multi-purpose-building-ojai-ca/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 23:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auditoriums]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=48</guid>
		<description><![CDATA[Client: Johnson + Muller Architects 5,700 square foot auditorium with a 1,500 square foot classroom and office area New split and packaged HVAC systems Exposed ductwork integrated into building structure and integrated with lighting layout Natural gas and condensate piping]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-56 alignleft" title="OjaiMultiPurpose" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/OjaiMultiPurpose.jpg" alt="" width="360" height="197" /><img class="size-full wp-image-57 alignleft" title="OjaiValley" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/OjaiValley.gif" alt="" width="596" height="498" />Client: Johnson + Muller Architects</p>
<ul>
<li>5,700 square foot auditorium with a 1,500 square foot classroom and office area</li>
<li>New split and packaged HVAC systems</li>
<li>Exposed ductwork integrated into building structure and integrated with lighting layout</li>
<li>Natural gas and condensate piping</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/ojai-valley-school-multi-purpose-building-ojai-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matilija Jr. High School Auditorium, Ojai, CA</title>
		<link>http://nibecker.com/matilija-jr-high-school-auditorium-ojai-ca/</link>
		<comments>http://nibecker.com/matilija-jr-high-school-auditorium-ojai-ca/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 23:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auditoriums]]></category>

		<guid isPermaLink="false">http://174.120.254.130/~nibecker/?p=39</guid>
		<description><![CDATA[Client: JSA Architecture &#38; Planning 6,500 square foot renovation of a 1920’s school auditorium, stage, and dressing rooms Selective demolition of existing HVAC equipment New split and packaged HVAC systems New plumbing fixtures and system upgrades]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-42 alignleft" title="Matilija" src="http://174.120.254.130/~nibecker/wp-content/uploads/2012/07/Matilija.jpg" alt="" width="583" height="182" />Client: JSA Architecture &amp; Planning</p>
<ul>
<li>6,500 square foot renovation of a 1920’s school auditorium, stage, and dressing rooms</li>
<li>Selective demolition of existing HVAC equipment</li>
<li>New split and packaged HVAC systems</li>
<li>New plumbing fixtures and system upgrades</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nibecker.com/matilija-jr-high-school-auditorium-ojai-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
